Order Admin Forums Stats Downloads Admin Setup Contact Us FAQ Home
#adminnow Trivia Scores
The Creation Date of the Scores file is: 01:30:06 04/17/2004
    RankingNameScoreBest TimeBest StreakBest WPM
    1 desensitized 371 2.533 22 49.792531
    2 soggy 108 3.845 8 50.428643
    3 unstable_flux 105 3.715 3 20.100503
    4 BloodThirsty 87 2.904 22 25.631246
    5 aciddrink 78 4.386 6 22.655758
    6 V[u]-away 77 3.815 7 24.456522
    7 [r33f3r]sparky 68 4.317 9 17.045455
    8 Rellek 65 4.527 6 28.350921
    9 |eF|JustGags 55 4.115 8 24.040684
    10 ssewellusmc|lizs_house 38 6.099 10 15.501873
    11 Samurai 37 5.478 6 13.143483
    12 imdave 33 8.842 5 8.502455
    13 AnalInfektion 32 4.396 5 16.378526
    14 AnViL 27 3.916 3 36.907935
    15 Thunder 26 5.447 2 30.842666
    16 [BAY]Freak[boy] 23 7.561 4 23.093371
    17 JeRz|free_republic 21 4.907 8 31.173892
    18 v_dub 21 3.825 3 17.795353
    19 wartime 18 12.358 2 12.160954
    20 ssewellusmc 18 8.983 3 9.089761
    21 Ryu 18 6.92 9 14.030985
    22 mikeshard 17 5.548 2 24.612727
    23 ChanServ 16 9999 0 0
    24 nooberlicious 15 7.822 4 16.875479
    25 JustGags 15 5.068 6 30.167598
    26 NAiLs` 11 4.937 4 19.445007
    27 MeTsYs 11 6.439 4 16.772791
    28 Ap-Tournament-Admin-Jprime 10 4.696 10 12.776831
    29 CloakedStarship 10 5.788 2 18.659295
    30 ITG|sleepingbiatch 10 9999 0 0
    31 R3strict3dChick 8 14.591 1 13.623463
    32 b1nary 7 7.3 2 11.947941
    33 SuperMan 7 5.759 2 11.71875
    34 uKs|`[OldF]|PFM|Tig 6 15.292 4 11.024978
    35 j0nes 6 5.117 6 18.760993
    36 TedoMonsqueedol 6 2.904 6 57.85124
    37 JeRz|free_republic-here 5 3.415 1 24.597365
    38 [r33f3r]jones 5 22.232 2 6.83872
    39 veXer 5 12.378 2 10.041841
    40 SeVeR 5 13.74 5 8.911332
    41 [r33f3r]Banshee 5 8.673 1 11.068834
    42 TriviaBot911 5 5.118 3 22.189935
    43 ^1337H4x0r 5 2.804 5 29.520295
    44 TrivMasta 5 4.276 5 24.401265
    45 Hollywood 4 22.802 3 6.233517
    46 Disturbed12521 4 14.691 2 8.168266
    47 ziBBy 3 13.61 3 8.817046
    48 BoneDaddy 3 12.819 1 10.174798
    49 genocide 3 11.687 2 7.187473
    50 mikie 2 10.175 1 5.896806
    51 rt^daniEl 2 23.764 2 2.512863
    52 Pong 2 14.661 2 8.184981
    53 |Chris| 2 28.691 1 1.774203
    54 MeTsYs|D2 2 18.166 2 2.544098
    55 |wcX|Bill 2 26.688 1 1.490387
    56 MrPinky 2 21.46 2 3.914259
    57 ITG 2 14.851 1 8.88829
    58 Phenom|cs-LosT-SouL 1 31.806 1 1.131862
    59 desen|away| 1 3.154 1 15.21877
    60 Rellek-CS 1 34.64 1 1.039261
    61 SeveR1 1 23.744 1 2.526954
    62 [r33f3r]SeVeR 1 12.588 1 4.766444
    63 Chris||at||SCHOOL 1 17.445 1 6.190886
    64 Xao 1 14.401 1 8.332755
    65 Gz|David-Away 1 24.756 1 4.362579
    66 [r33f3r]Ryu 1 43.783 1 0.822237
    67 Army 1 16.373 1 10.993709
    68 nOtRuSt 1 23.624 1 6.095496
    69 EmptY838 1 26.648 2 2.701891

Home | Stats | Order Admin | Downloads | Admin Setup | Forums | FAQ | Contact Us | Site Map ]


©2003 AdminNow. All rights reserved.